| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : OUQI
Model Number : Straight Coolant Rods
Certification : ISO9001:2008 ISO14001:2004
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : 9% Cobalt
ISO Grade : K20-K40
Diameter : 2.5-25mm
ID : 1.0-4.0mm +/-0.15
Tolerance : +0.3 for OD
Surface Roughness : Raw sintered
Circularity : 0.15
straightness : 0.15
Density : 14.55
Hardness HHV30 : 1590
T.R.S : 3650
KIC : 10.7
One straight coolant hole carbide rod for making cutting tools for steel stainless steel
ISO K20-K40
Cobalt: 9%
Outer diameter 2.5-25mm +0.25-+0.5
Inner diameter: as per requested
Length: 330mm +5 mm
Surface roughness: Raw sintered Ra 6.3 or as required
Application: for high-performance machining of steel, stainless steel, and the machining of difficult materials
Grade datasheet:
| ISO CODE | U.S.CODE | Binder | Density | Hardness | Transverse | KIC | |
| g/cm3 | HV30 | HRA | Mpa | Mpa.m1/2 | |||
| K20-K40 | C-2 | 9 | 14.55 | 1590 | 91.9 | 3650 | 10.7 |
For more grades details, please kindly check the general datasheet in the following details:
Regular size for one central hole carbide rods:

| Outer Diameter mm | Inner Diameter mm | Length mm | |||
| OD | Tol. | ID | Tol. | Length | Tol. |
| 2.50 | +0.2/+0.5 | 0.3 | ±0.1 | 330 | 0/+5.0 |
| 4.00 | +0.2/+0.6 | 1.0 | ±0.15 | 330 | 0/+5.0 |
| 5.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 5.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 6.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 6.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 8.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 8.00 | 1.5 | ±0.15 | 330 | 0/+5.0 | |
| 9.00 | +0.3/+0.7 | 1.0 | ±0.15 | 330 | 0/+5.0 |
| 10.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 10.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 11.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 12.00 | 1.0 | ±0.15 | 330 | 0/+5.0 | |
| 12.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 14.00 | 2.0 | ±0.2 | 330 | 0/+5.0 | |
| 16.00 | +0.4/+0.8 | 2.0 | ±0.2 | 330 | 0/+5.0 |
| 16.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 18.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 20.00 | 3.0 | ±0.25 | 330 | 0/+5.0 | |
| 22.00 | 3 | ±0.25 | 330 | 0/+5.0 | |
| 24.00 | 4 | ±0.30 | 330 | 0/+5.0 | |
| 25.00 | 5 | ±0.35 | 330 | 0/+5.0 | |


| Outer Diameter mm | TK mm | Inner Diameter mm | Deviation of holes position≤(mm) a | Length mm | ||||
| OD | Tol. | TK | Tol. | ID | Tol. | Length | Tol. | |
| 4.30 | +0/+0.3 | 1.8 | -0.4/0 | 0.800 | ±0.1 | 0.15 | 330 | 0/+5.0 |
| 5.30 | 2.0 | -0.4/0 | 0.800 | ±0.1 | 0.20 | 330 | 0/+5.0 | |
| 6.30 | 3.0 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 7.30 | 3.5 | -0.5/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 8.30 | 4.0 | -0.6/0 | 1.000 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 9.30 | 4.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 10.30 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.20 | 330 | 0/+5.0 | |
| 11.30 | +0/+0.4 | 5.0 | -0.6/0 | 1.400 | ±0.15 | 0.28 | 330 | 0/+5.0 |
| 12.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.30 | 330 | 0/+5.0 | |
| 13.30 | 6.0 | -0.6/0 | 1.750 | ±0.15 | 0.34 | 330 | 0/+5.0 | |
| 14.30 | 7.0 | -0.6/0 | 1.750 | ±0.15 | 0.37 | 330 | 0/+5.0 | |
| 15.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.37 | 330 | 0/+5.0 | |
| 16.30 | 8.0 | -0.6/0 | 2.000 | ±0.2 | 0.40 | 330 | 0/+5.0 | |
| 17.30 | +0/+0.6 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.47 | 330 | 0/+5.0 |
| 18.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | |
| 19.30 | 9.0 | -0.6/0 | 2.000 | ±0.2 | 0.50 | 330 | 0/+5.0 | |
| 20.30 | 10.0 | -0.8/0 | 2.500 | ±0.25 | 0.50 | 330 | 0/+5.0 | |

| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
Our tungsten carbide rods:




|
|
Stainless Steel Carbide Rod With Straight Hole 9% Cobalt 2.5 - 25mm Dia Images |